Index of /curriculum/lessonPlans/workshops/ttt/images/pcomp/summer/2011/soft_resister

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _01_bug.png 2014-07-01 09:19 385K 
 _01_bug2.png 2014-07-01 09:19 440K 
 _01_speaker.JPG 2014-07-01 09:19 1.9M 
 _01_speaker.png 2014-07-01 09:19 404K 
 _02_2_6.png 2014-07-01 09:19 494K 
 _03_connect.png 2014-07-01 09:19 445K 
 _04_connect.png 2014-07-01 09:19 359K 
 _05_cap.png 2014-07-01 09:19 435K 
 _06_cap.png 2014-07-01 09:19 533K 
 _07_gnd.png 2014-07-01 09:19 415K 
 _08_electrolytic_cap..>2014-07-01 09:19 420K 
 _09_electrolytic_cap..>2014-07-01 09:19 456K 
 _09_electrolytic_cap..>2014-07-01 09:19 342K 
 _1_01_template.png 2014-07-01 09:19 488K 
 _1_02_cut_holes.png 2014-07-01 09:19 427K 
 _1_03_cut_four_circl..>2014-07-01 09:19 443K 
 _1_04_holes_side1.png 2014-07-01 09:19 82K 
 _1_04_holes_side2.png 2014-07-01 09:19 99K 
 _1_05_loops.png 2014-07-01 09:19 519K 
 _1_06_sew.png 2014-07-01 09:19 260K 
 _1_06_sew2.png 2014-07-01 09:19 205K 
 _1_07_decorate.png 2014-07-01 09:19 458K 
 _1_08_hot_glue.png 2014-07-01 09:20 488K 
 _1_08_hot_glue2.png 2014-07-01 09:20 491K 
 _1_09_googly.png 2014-07-01 09:20 414K 
 _10_speaker.png 2014-07-01 09:19 423K 
 _11_resistor.png 2014-07-01 09:19 311K 
 _11_speaker.png 2014-07-01 09:19 311K 
 _12_7-8.png 2014-07-01 09:19 442K 
 _13_power.png 2014-07-01 09:19 425K 
 _14_power.png 2014-07-01 09:19 445K 
 _15_cap.png 2014-07-01 09:19 440K 
 _15_cap2.png 2014-07-01 09:19 320K 
 _16_cap2.png 2014-07-01 09:19 433K 
 _17_2.png 2014-07-01 09:19 431K 
 _18_power.png 2014-07-01 09:19 503K 
 _19_gnd.png 2014-07-01 09:19 512K 
 _20_snap.png 2014-07-01 09:20 423K 
 _21_snaps.png 2014-07-01 09:20 377K 
 _22_hot_glue.jpg 2014-07-01 09:20 239K 
 bb.png 2014-07-01 09:20 55K 
 drawdio/ 2014-07-01 09:20 -  
 soft_resistr.fz 2014-07-01 09:20 162K 
 soft_resistr_bb.png 2014-07-01 09:20 6.4K 
 template.JPG 2014-07-01 09:20 1.6M