Index of /curriculum/workshops/physical_computing/images/summer/2011/cigar_box

 NameLast modifiedSizeDescription

 Parent Directory   -  
 22_a_pot.png 2012-04-21 15:13 479K 
 23_label_pots.png 2012-04-21 15:13 465K 
 _01_14_pin.png 2012-04-21 15:13 466K 
 _02_16_pin.png 2012-04-21 15:14 553K 
 _03_solder_socket.png 2012-04-21 15:14 531K 
 _03a_board.png 2012-04-21 15:14 474K 
 _04_connect_1_2.png 2012-04-21 15:14 467K 
 _05_1_2.png 2012-04-21 15:14 582K 
 _06_connect_3_5.png 2012-04-21 15:14 493K 
 _07_connect_3_and_5.png2012-04-21 15:14 458K 
 _08_3_and_5.png 2012-04-21 15:14 647K 
 _09_connect_6_and_7.png2012-04-21 15:14 580K 
 _10_connect_6_and_7.png2012-04-21 15:14 551K 
 _11_connect_7_11.png 2012-04-21 15:14 389K 
 _12_connect_11.png 2012-04-21 15:14 486K 
 _13_gnd.png 2012-04-21 15:14 473K 
 _13a_gnd.png 2012-04-21 15:14 422K 
 _14_gnd.png 2012-04-21 15:14 556K 
 _15_common_gnd.png 2012-04-21 15:14 395K 
 _16_common_gnd.png 2012-04-21 15:14 470K 
 _17_100k.png 2012-04-21 15:14 91K 
 _18_10k.png 2012-04-21 15:14 463K 
 _19_3_10k.png 2012-04-21 15:14 453K 
 _20_ends.png 2012-04-21 15:14 379K 
 _22_pot.png 2012-04-21 15:15 481K 
 _23a_pots.png 2012-04-21 15:15 466K 
 _24_yellow_wire.png 2012-04-21 15:15 486K 
 _25_back_yellow.png 2012-04-21 15:15 441K 
 _26_yellow_back_sold..>2012-04-21 15:15 438K 
 _27_yellow_solder.png 2012-04-21 15:15 545K 
 _28_pota.png 2012-04-21 15:15 462K 
 _29_push_btn.png 2012-04-21 15:15 502K 
 _30_pb.png 2012-04-21 15:15 346K 
 _31_pots.png 2012-04-21 15:15 481K 
 _32_yellow.png 2012-04-21 15:15 480K 
 _33_connect_pot_tosl..>2012-04-21 15:15 459K 
 _34_common_gnd.png 2012-04-21 15:15 501K 
 _201_ends_to_pos.png 2012-04-21 15:14 463K 
 cap_speaker.png 2012-04-21 15:15 327K 
 circuit.png 2012-04-21 15:15 14K 
 circuit.psd 2012-04-21 15:15 1.3M 
 lugs.png 2012-04-21 15:15 148K 
 lugs1.png 2012-04-21 15:15 139K 
 pots.jpg 2012-04-21 15:15 24K 
 single turn conducti..>2012-04-21 15:15 23K